| RACE # | NAME | COUNTRY | SWIM TIME |
| 19 | Chris Regis | GDA | 00:42:26 |
| 41 | Kahlil John | GDA | 00:44:12 |
| 7 | Richard Regis | GDA | 00:44:14 |
| 35 | Marc (MM) DeCaul | GDA | 00:48:37 |
| 38 | Inga Emma Karasen | Canada | 00:50:59 |
| 28 | Colby Genrich | USA | 00:52:20 |
| 40 | Clare Morrall | GDA | 00:52:43 |
| 24 | Shawn Gabriel | GDA | 00:52:44 |
| 27 | Mathew Pierce | USA | 00:54:35 |
| 11 | Miguel Mitchell | GDA | 00:54:54 |
| 20 | Chinwe Oluonye | GDA | 00:54:55 |
| 1 | Gabrielle Paparo | st.Lucia | 00:54:56 |
| 6 | Julie Sickers | USA | 00:55:05 |
| 8 | Alexis Whitted | USA | 00:56:10 |
| 49 | Ian Modoo | GDA | 00:56:52 |
| 46 | Jason Newton | GDA | 01:00:47 |
| 42 | Corsim De Roche | GDA | 01:01:43 |
| 13 | Ryan Mohan | GDA | 01:01:44 |
| 34 | Noah Bullen | GDA | 01:02:52 |
| 17 | Andy Hossler | USA | 01:03:01 |
| 16 | Gregory Cohen | Canada | 01:03:19 |
| 9 | Jamal regis | Canada | 01:04:24 |
| 23 | darrell Snagg | GDA | 01:04:43 |
| 25 | Corey LaTouche | GDA | 01:04:52 |
| 3 | Aniona Hamid | GDA | 01:05:08 |
| 4 | Rawle Ross | GDA | 01:05:14 |
| 26 | Stephanie Morano | USA | 01:08:40 |
| 5 | Kathy Lin | USA | 01:09:11 |
| 2 | Helen Raithby | UK | 01:10:13 |
| 39 | Ric Hallum | GDA | 01:10:28 |
| 31 | katie Moran | USA | 01:11:23 |
| 14 | Lee Vaughn Gill | GDA | 01:12:53 |
| 43 | Tejay Noel | GDA | 01:12:57 |
| 12 | Alex Litt Stafford | GDA | 01:13:17 |
| 18 | Kevin Ince | GDA | 01:14:20 |
| 22 | Sadiq Percival | Tdad | 01:14:21 |
| 37 | Greg Redhead | GDA | 01:14:22 |
| 33 | Brice Taylor | USA | 01:14:23 |
| 30 | Meriah Julien | GDA | 01:14:44 |
| 15 | Alex Juusela | USA | 01:17:10 |
| 32 | Casey Primeau | USA | 01:19:03 |
| 47 | Shelley Danner | USA | 01:22:56 |
| 50 | William Augustine | GDA | 01:24:33 |
| 10 | Evan Desrochers | USA | 01:26:56 |
| 36 | Mike Quinn | GDA | 01:30:33 |
| 45 | Ava Benjamin | UK | 01:31:12 |
| 48 | Deb Eastwood | USA | 01:31:45 |
| 44 | Anna Benjamin | UK | 01:31:46 |
| 21 | Adion Joseph | GDA | dnf |
| 29 | Kurt Davidson | GDA | dnf |


