| Race | Award | Winner’s Name | Finish time | Country |
| Junior 6 & under | Sponsor: Quinn CO | |||
| Male, First | Simon Eligon | 3:23:71 | Trinidad | |
| Male, Second | Dylan Solomon | 4:01:81 | Grenada | |
| Female, First | Molly Solomon | 5:04:26 | Grenada | |
| Female, Second | Rayne Archibald | 5:21:45 | Grenada | |
| Junior 7-8 | Sponsor: Quinn CO | |||
| Male, First | Ryan Eligon | 8:57:75 | Trinidad | |
| Male, Second | Jean-Marc Granderson | 9:06:65 | Trinidad | |
| Male, Third | Christian Warner | 12:59:56 | Grenada | |
| Female, First | Katie Lillie | 11:07:11 | U K | |
| Female, Second | Enya Noel | 12:25:36 | Grenada | |
| Junior 9 -10 | Sponsor: True Blue Bay Resort | |||
| Male, First | Daniel Steele | 15:52:61 | Grenada | |
| Male, Second | Kerry Ollivierre | 15:55:92 | Grenada | |
| Male, Third | Sachin Seejattan | 18:19:72 | Trinidad | |
| Female, First | Deleon Felix | 18:49:26 | Grenada | |
| Female, Second | Maya Hadeed | 18:52:69 | Grenada | |
| Female, Third | Milan DeLima | 19:46:80 | Trinidad | |
| Junior 11-12 | Sponsor: True Blue Bay Resort | |||
| Male, First | Sachin Sankar | 24:13:78 | Trinidad | |
| Male, Second | John Michael Keane | 25:31:56 | Trinidad | |
| Male, Third | Joshua James | 25:51:31 | Grenada | |
| Female, First | LeAnne Eligon | 24:45:02 | Trinidad | |
| Female, Second | Katherine Keane | 25:46:98 | Trinidad | |
| Female, Third | Raisa Saney | 25:49:88 | Trinidad | |
| Junior 13-15 | Sponsor: Grenada Bottling Co.Ltd | |||
| Male, First | Akil Baptiste | 37:10:94 | Trinidad | |
| Male, Second | Callum Wright | 39:09:97 | Barbados | |
| Male, Third | Shayne Corbie | 42:22:51 | Trinidad | |
| Female, First | Bethany Pile | 45:55:09 | Barbados | |
| Female, Second | Amanda Gordon | 49:41:11 | Grenada | |
| Female, Third | Kerlene Taylor | 52:36:09 | Trinidad | |
| Try A Tri | Sponsor: Republic Bank | |||
| Female, First | Bettina Speigelhauer | Germany | ||
| Female, Second | Susanne Pega | Germany | ||


